Product Testing
Rhino Shield Ceramic Coating is rigorously tested by tested by BASF and a series of independent labs to ensure quality, consistency, and dependability.
Rhino Shield Ceramic Coating meets or exceeds requirements in the following categories:
| Physical Property | ASTM Test Number |
|---|---|
| Dry Adhesion | C 794/ D 903 |
| Elongation | D 2370 |
| Flexibility | D 522 |
| Fungi resistance | G 21 |
| Permeance | D 1653A |
| Salt Spray | 8-117-97 |
| Surface Burning Characteristics of Building Materials | E 84-03b |
| Tear Resistance | D 624 |
| Total Emittance and Spectral Reflectance | E408-71 |
| Tensile strength | D 2370 |
| Viscosity | D 562 |
| Water swelling | D 471 |
| Weathering | ** |
| Wet Adhesion | C 794/ D 903 |
| Weight of solids | D 1644 |
To get an estimate.





